(1) Grade: P.O.42.5 (china standard GB175-2007.
(2) Chemical analysis:
CHINA STANDARD GB175-2007 P. O 42.5 | |||
Items/ Indexes | National Standard | Internal controlled indexes | |
Cement MgO (%) | ≤ 5.0 | 3.80 | |
Cement SO 3 (%) | ≤ 3.5 | 2.30 | |
Cement loss on ignition (%) | ≤ 5.0 | 2.01 | |
Cement fineness (%) | ≤ 10.0 | 1.50 | |
Setting time (min) | ≥ 45 | 190 | |
Final setting time | ≤ 600 | 245 | |
Strength(MPa) | 3-day compressive strength | ≥ 16.0 | 25.60 |
3-day bending strength | ≥ 3.5 | 4.9 | |
28-day bending strength | ≥ 6.5 | 7.2 | |
28-day bending strength | ≥ 42.5 | 47.2 |
(3)Packing: 50kg PP Bag*40+2METRIC ton jumbo SACK
(4)Quantity: 50,000mt per month
(5)Price: FOB USD55 MT RIZHAO PORT OF CHINA
(6)Loading port: RIZHAO CITY, CHINA
(7)Payment: by irrevocable Letter of Credit at sight
(8)Shipment: within 30 days after the date of L/C.
Only direct buyers need respond with LOI and BCL to