S No | Fuel | LOI | SiO2 | Al2O3 | Fe2O3 | CaO | MgO | Na2O | Ka2O | SO3 | TiO2 | P2O5 |
1 | S.A. Coal ash | 0.72 | 59.56 | 21 | 10.27 | 3.41 | 0.78 | 0.20 | 0.39 | 1.36 | 1.68 | 0.52 |
2 | Indonesian coal Ash-1 | --- | 56.80 | 26.50 | 7.40 | 1.50 | 0.80 | 0.50 | 1.39 | 1.39 | 00 | 0.37 |
3 | Indonesian coal Ash-1 |
| 53.82 | 28.15 | 8.97 | 2.10 | 1.97 | 1.44 | 1.10 | 0.09 | 1.29 | 0.96 |
mail id:rjmhnsahu@gmail.com
Dear Mr. Raj,
I'have calculated your three coal ash specifiation, now you can study the effect of different coal, according to calculated temp.
Vikpro
All temp in °C | SA Coal Ash | Indonesia -1 | Indonesia -2 | ||
Approx. Initial Deformation Temp. | 1263 | 1178 | 1244 | ||
Approximate Spherical Temp. | 1315 | 1222 | 1291 | ||
Approximate Hemispherical Temp. | 1326 | 1229 | 1299 | ||
Approximate Flow Temp. | 1358 | 1241 | 1311 | ||
Ash element Melting Temp. while firing | 1228 | 1201 | 1151 | ||
Pure Ash Melting Point °C | 1566 | 1516 | 1600 | ||
Pure Ash Boiling Point °C | 1968 | 1924 | 1992 |
Dear Mr.Vikpro,
Thanks for your prompt response.Could you please send me your empirical formula sheet to calculate the ash fusion temperarture.If you send your email ID then we will share more knowledge mutually.
With regards,
Raj
Dear sir,
Pl send me formula for calculation on ( girish_1966@yahoo.in)
Can we used for calculation for pet coke ash fusion temp .
Any relation of high sulphur coal have low fusion temp.
With regards
gks