77 posts
Process problem due to Burner pipe
Some plants normally don't change their Kiln burner or auxiliaries,even after switching to alternate fuel or plant enhancement. So they face operational problems like ring formation, burning zone brick spalling, ball formation and quality fluctuations.
If you also face the same problems or want to know more about your burner, fill details in gray cell so that I can calculate your kiln burner specification according to your present plant condition. email your details to vikprocem@gmail.com. Once I calculate then we will discuss / share your problem with other expert also.
Vikpro
Data Entry. | Date of Operation | |||
Kiln Primary Air Flow ( Jet Air ) | Nm3 /hr | |||
Kiln primary Air temp. ( after blower) | C | |||
Ambient Temp. | C | |||
Kiln Natural Gas Flow (Optional) | Nm3 /hr | |||
Kiln Natural Gas temp. (Optional) | C | |||
Approximate air flow through Central air. (Optional) | Nm3 /hr | |||
Kiln Coal | T/ Hr | |||
Kiln Coal transport Air Flow | m3 /hr | |||
Kiln Coal transport Air Temp. | °C | |||
Kiln Coal transport Air pipe Dia. | Ø mm | |||
Kiln Oil flow T/ hr (Optional) | T/ Hr | |||
Total Heat Consumption. | Kcal/Kg Clinker | |||
Total Kiln Output per day TPD | Tons/day | |||
Kiln Fuel Ratio vs. Calciner | % | |||
Kiln BE O2 | % | |||
Axial Pipe Position | mm | |||
Swirl Pipe Position | mm | |||
Gas Pipe Position | mm | |||
Coal Pipe Position | mm | |||
Altitude of Plant or Spe. Location ( Msl ) | Mts | |||
Coal Calorific value | kcal/Kg | |||
Gas Calorific value | kcal/Nm3 | |||
Oil Calorific value | kcal/kg | |||
Plant Name | ||||
Location | ||||
Your name | ||||
Position | ||||
Don't fill below cells, this result you will get afterward | ||||
General Calculated norms. | ||||
Barometric Pressure in mm Wg | mmwg | |||
Barometric Pressure in m bar | m bar | |||
Barometric Pressure in mm Hg | mm Hg | |||
Air Density | Kg/M3 | |||
Calculated Combustion air (Approx) Nm3 | Nm3/Hr | |||
Calculated Combustion air (Approx) M3 | M3/hr or | |||
Calculated Combustion air (Approx) Kg/M3 | Kg/hr | |||
Burner Pipe specification | ||||
Flame momentum ( Relative impulse ) | % | |||
Burner capacity | G.cal /Hr | |||
Specific momentum of Primary Air | N/MW | |||
Burner capacity | G.cal / Hr | |||
Burner capacity | MW / Hr | |||
% of Primary air through Axial. | % | |||
% of Primary air through Swirl. | % | |||
% of Primary air through Center & Gas pipe. | % | |||
Required Fuel Gas Tip Velocity | m/sec. | |||
Required Coal Burner tip Velocity. | m/sec. | |||
Required Coal Pipe Velocity. | m/sec. | |||
Burner Pipe movement | ||||
Axial cross section reduction % | % | mm | ||
Swirl cross section reduction % | % | mm | ||
Gas cross section reduction % | % | mm | ||
Coal cross section reduction % | % | mm | ||
Fuel Requirement Calculated @ min ~ max CV | ||||
Variable % | ||||
If Burner design for multifuel with its Max Capacity. | Max Req. | Min Req. | ||
Max Required Coal / pet with full Kiln Firing. | ||||
Max Required Gas with full Kiln Firing. | ||||
Max Required Oil with full Kiln Firing. | ||||
Jet Air Calculation. | ||||
Calculated Jet air % | % | |||
Calculated Jet Air Nm3 | Nm3 | |||
Calculated Jet air (Approx) M3 | M3/hr or | |||
Calculated Jet air (Approx) Kg/M3 | Kg/hr | |||
Jet Air Velocity. | M/Sec | |||
Calculated Total Cross Section | mm2 | |||
Calculated cross section for Axial | mm2 | |||
Calculated cross section for Swirl | mm2 | |||
Calculated cross section for central pipe | mm2 | |||
Total Primary air ( Jet + Coal Trans Air ) % | % | |||
Gas Channel | ||||
Required cross section for Gas channel | mm2 | |||
Coal Channel | ||||
Required cross section for Coal channel | mm2 | |||
Oil Channel. | ||||
Oil burner gun channel Dia | ||||
Oil Burner gun cross section | mm2 | |||
Blower & Transport pipe Requirement for 100% Coal Firing | ||||
Coal Transport pipe Velocity | M/Sec | |||
Calculated Required Coal Transport Air | Nm3 | Nm3/min | ||
Calculated Coal Transept. air (Approx) M3 | M3/hr or | M3/min | ||
Calculated Coal Transept. air (Approx) Kg / Hr | Kg/hr | Kg/min | ||
Required Coal Transport pipe Dia. | mm | |||
Required Coal Transport pipe Dia. | Inch | |||
Calculated Maximum & Minimum of individual channels. | ||||
Maximum | Minimum | |||
Calculated Oil channel cross section | mm2 | |||
Calculated Central Air channel cross section | mm2 | |||
Calculated Axial Air channel cross section | mm2 | mm2 | ||
Calculated Swirl Air channel cross section | mm2 | mm2 | ||
Calculated Gas channel cross section | mm2 | mm2 | ||
Calculated Coal channel cross section | mm2 | mm2 | ||
Know the answer to this question? Join the community and register for a free guest account to post a reply.
77 posts
77 posts
Re: Process problem due to Burner pipe
Normal 0 false false false MicrosoftInternetExplorer4 /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;}
Mr. Lui & all others who mail me the details,
By mistake I typed “Change” in place of “adjust” burner or it’s auxiliary; I want to inform you that I’m not a Burner supplier. But I want to share/gain knowledge from forum.
Many plants don’t adjust their burner or auxiliary according to fuel change or other factors, so they face problems like Ring formation, ball formation, early brick failure, high free lime and other quality fluctuations. I’ll calculate and check if there is some problem with your system.
Vikpro