Sorry, you’re not logged in to the database. Please log in to access the data.
Purchase The Global Cement Report™, 15th Edition. and gain access to the full database
Year | Consumption | Production | Cement Capacity | Cement Consumption Per Capita | Export | Import |
---|---|---|---|---|---|---|
2024 | ||||||
2023 | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 |