As per your given mill details.(mill output assumed to be 45 tons / hr) for more details you can contact me at vikprocem@gmail.com It is not so easy to understand the cement plant without being present at site. But, still according to my calculations- - The size of your first chamber grinding media seems to be more.
- Max ball size should be upto 70 mm
Data entry - Yellow cells
Mill tube Length Mts. | 11.00 | |
Mill tube Dia. Mts. | 3.4 | |
Mill liner size Mts. | 0.14 | |
Partition Wall size Mts. | 0.7 | |
Nos of partition | 1 | |
First comp. Length ( effect) Mts. | 2.3 | |
First Comp. Useful Mill Dia. Mts | 3.23 | |
Second comp. length ( effect) Mts. | 8 | |
Second Cmp.Useful Mill Dia. Mts | 3.27 | |
Third comp. length ( effect) Mts. | 0 | |
Third Comp. Useful Mill Dia. Mts | 0 | |
Mill RPM | 17.2 | |
Size in microns, 80% of mill feed pass F | 11000 | |
Bond's works index of mill feed, size Wi | 13.49 | |
Specific gravity of mill feed. S | 3.09 | |
Volume of first Comp. M3 | 18.84 | |
Power demand cal. 1st Comp | 399 | |
Volume of second Comp.M3 | 67.15 | |
Power demand cal. 2nd Comp | 1389 | |
Volume of third Comp.M3 | 0 | |
Power demand cal. 3rd Comp | 0 | |
Power demand total. Kw ( Aprox) | 1824 | |
Useful Mill Length Mts | 10.3 | |
Material retaintion time min | 6.3 | |
Mill Critical Speed | 23.54 | |
Mill speed of critical speed % | 73.07 | |
First compartment | ||
% of filling first compartment | 32.7 | % |
Grinding Area of first Comp. % | 21.9 | % |
Compartment Volume M3 | 18.8 | M3 |
Total Bulk Weight of balls | 28.5 | tons |
Bulk density of all balls. | 4.631 | t /d m3 |
Bulk Volume | 6.2 | M3 |
Total Numbers of Balls | 34559 | #s |
Nos. Of ball impact/ revolution. | 61861 | Impacts |
Nos of Ball impact / sec | 17733 | Impacts |
Material retaintion time ( min ) | 1.41 | min |
Average Ball Weight | 0.8 | kg |
Ball Surface/Comp. Volume Ratio | 27.1 | |
Second compartment | ||
% of filling second compartment | 29.8 | % |
Grinding Area of second Comp. % | 78.1 | |
Compartment Volume M3 | 67.15 | m3 |
Total Bulk Weight of Balls | 98.0 | tons |
Bulk density of balls. | 4.89 | t / dm3 |
Bulk Volume | 20.03 | m3 |
Total Numbers of Balls | 3564486.2 | #s |
Nos. Of ball impact / revolution. | 6380430 | Impacts |
Nos of Ball impact / sec | 1829057 | Impacts |
Material retaintion time ( min ) | 4.89 | min |
Average Ball Weight | 0.027 | kg |
Ball Surface/Comp. Volume Ratio | 80.0 |
Hey all my email is:
I would be happy to send you my calculationa andexcel data sheets.
Regards;
Fara
Regarding the questions asked:
(could be ceramic sometimes for white cement)
are you producing several different products? One type white cement wth around 4000 blain
how does the separation curve looks like,
how much is the bypass ratio,
circulating load, ....
what are the raw materials and the recipe? 95% clinker and 5% gypsum
what is the fineness of the cement Around 4000 blain
particle size distribution of the cement, ...
particle size distribution of the separator feed, reject, product?
and what is the current rotation speed?
Is D80 related to the feed or the product? Feed
Some people write P80 when it is the product and F80 for the feed !
What do you mean by Pc, for example? Percent of critical speed
What are s or K?
Also show all the units in your data, I guess D80 is in µm? Yes
What do you call "critical speed", and what are the units?
Attaching an Excel file would be the easiest way.
I attached the formula and excel sheet. I dont have any data regarding the seperator.
Dear experts,
could you please, send me a excel calculation sheet to calculate ball charge optimization for two chamber cement ball mill .
mail ID tonogl77@gmail.com
thank you in advance
BR